15+ years of experience building enterprise-grade backend systems and modern frontend applications for global financial institutions. I specialize in Java/Spring Boot microservices, micro-frontend architecture, and design systems β with production deployments serving millions of users across banking, mobility, and e-commerce domains.
Currently working as Lead Fullstack Consultant at ING GmbH (via HCLTech) in NΓΌrnberg, Germany.
| Impact | Details |
|---|---|
| π€ 360K+ monthly users | Spring Boot chatbot API with AI service wrapper (rate limiting, caching, error handling) |
| π 25% fewer support tickets | Framework-agnostic Web Components chatbot integrated across 15+ banking apps |
| β‘ 35% faster dev velocity | Enterprise component library consumed by 50+ applications at DBS Asia Hub |
| ποΈ 30% faster APIs / 40% less DB load | Spring Data JPA & @Query optimization β moved logic to SQL layer |
| π’ 3hrs β 15min deploys | CI/CD pipelines with Docker and GitLab runners |
ING GmbH (via HCLTech) Lead Fullstack Consultant Jan 2019 β Present NΓΌrnberg, Germany
DBS Asia Hub 2 Senior Associate Jun 2017 β Nov 2018 Hyderabad, India
Kanerika Software UI Architect Jun 2016 β Jun 2017 Hyderabad, India
Bank of America India Senior Software Developer Sep 2014 β Jun 2016 Hyderabad, India
Siemens Information Systems Senior Software Developer Jul 2013 β Aug 2014 India
Ramyam Intelligence Lab Software Developer Sep 2011 β Jul 2013 Bangalore, India
Framework-agnostic, accessible Web Components used across INGβs global banking apps
| PR / Issue | Description |
|---|---|
| #2334 | β Merged β Improved localize support |
| #2503 | β Merged β mdjs sandbox demos (CodePen/Stackblitz-like experience) |
| #2477 | β Merged β Localization loader generation |
| #2430 | β Merged β Utility method for locale resolution |
| #75 | π¬ Discussion on CommonJS, ES, and UMD builds |
| Project | Contribution |
|---|---|
| modernweb-dev/example-projects | Upgraded lit-element-ts-esbuild module |
| webpack/webpack-dev-server | Bug fix / improvement PR |
| plnkr/feedback | Customized Plnkr for secure component demo playgrounds |
| primefaces/primeng | Bug report / discussion |
| primefaces/primereact | Bug report / discussion |
| primefaces/primereact | Bug report / discussion |
Framework-agnostic component library compatible with Angular, React, Vue, and vanilla JS
π uwc-components.netlify.app
| Project | Demo | Description |
|---|---|---|
| CSS3 Animation Snippet Tool | π Live Β· π Docs | Interactive CSS animation builder |
| Gmail UI Clone | π Live | Full Gmail-like UI, built in one day |
| ng2ace Angular App | π Live Β· π Source | jQuery-inspired theming in Angular with ng-bootstrap |
MCA β Master of Computer Applications
Calcutta Institute of Technology, WBUT (2010)
(Equivalent to German Masterβs degree β anabin database compatible)
| Certification |
|---|
| π Google Generative AI Leader |
| βοΈ Google Associate Cloud Engineer |
| π€ AWS Certified AI Practitioner |
| β Oracle Certified Professional, Java SE 6 |